Harga Rp 5.250.000,-
Silahkan hubungi kami untuk mendapatkan harga spesial.
UPS ICA seri PN ( Pionner Type) yang berkapasitas 2000VA dimana sudah dilengkapi konektor external baterai 36volt maksimal 40Ah.
ITEM | UNIT | SPECIFICATION | REMARKS | |
MODEL | UPS1022B | |||
CAPACITY | VA/W | 2000/1000 | MAXIMUM | |
AC IN | VOLTAGE | V | 160 – 250 | |
CURRENT | A | 5.6 | MAX LOAD & CHARGER | |
FREQUENCY | Hz | 50 ± 5% | ||
PROTECTION | A | MCB 10A | ||
DC IN | INTERNAL BATTERY | 3 x 12V, 7AH | SLA BATTERY *) BATTERY BANK | |
EKSTERNAL BATTERY | 3 x 12V Max 40AH | OPTIONAL | ||
PROTECTION | MCB 40A | |||
INV OUT | WAVE FORM | SYNTHESIZED SINEWAVE | PWM | |
VOLTAGE | V | 220 ± 5% | ||
FREQUENCY | Hz | 50 | ||
EFFICIENCY | % | > 80 | ||
CHG | TYPE | CONSTANT VOLTAGE | ||
VOLTAGE | V | 40.8 | ||
CURRENT | A | 3 | MAXIMUM | |
TRANSFER TIME | ms | ≤ 4 | ||
BACKUP TiIME | minutes | 10 | WITHOUT EXT.BATTERY,NOMINAL LOAD | |
INDICATOR | LED & BUZZER | REFER TO TABLE STATUS INDICATOR | ||
OPERATING TEMPERATURE | o C | 0 – 40 | ||
DIMENSION | mm | 402 x 260 x 285 | D x W x H | |
WEIGHT | Kg | 28.8 | *) WITHOUT INTERNAL BATTERY |
mohon data kalau UPS ICA seri PN ( Pionner Type) yang berkapasitas 2000VA bisa dipakai berapa lama untuk listrik mati
Beban 100% skitar 10menit